Cumulative set wins across 8 rounds - watch the leaders pull away!
| Rank | Player | Rounds | Total Sets | Championship Avg |
|---|---|---|---|---|
| 1 | CA | 7 | 38 | 5.43 |
| 2 | RB | 8 | 34.5 | 4.31 |
| 3 | GB | 10 | 40 | 4.00 |
| 4 | VM | 8 | 29 | 3.63 |
| 5 | PR | 8 | 29 | 3.63 |
| 6 | ML | 6 | 21.5 | 3.58 |
| 7 | SA | 7 | 22.5 | 3.21 |
| 8 | RW | 8 | 25.5 | 3.19 |
| 9 | LB | 6 | 17.5 | 2.92 |
| 10 | SP | 7 | 15.5 | 2.21 |
| 11 | GD | 7 | 15 | 2.14 |
| 12 | PH | 9 | 17 | 1.89 |
A player who makes strategic blocking bids might have a lower hand win rate but a higher set win rate. That's smart 500 strategy!
🌐 Stats Dashboard: app.tcbcdc.com.au
🏠 Main Site: www.tcbcdc.com.au